<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineersphere.com &#187; Community</title>
	<atom:link href="http://engineersphere.com/category/introduction/feed" rel="self" type="application/rss+xml" />
	<link>http://engineersphere.com</link>
	<description>doesn&#039;t have to make sense to you, but it&#039;s probably great for your health.</description>
	<lastBuildDate>Fri, 28 Oct 2011 03:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prefer Android?  Make your iPhone more like it.</title>
		<link>http://engineersphere.com/introduction/prefer-android-make-your-iphone-more-like-it.html</link>
		<comments>http://engineersphere.com/introduction/prefer-android-make-your-iphone-more-like-it.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:46:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Android, iOS, RIM]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Professional Product Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android phone hack]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone hack]]></category>
		<category><![CDATA[jailbreak iphone]]></category>

		<guid isPermaLink="false">http://engineersphere.com/?p=2169</guid>
		<description><![CDATA[TweetTweetIf you prefer using the features of an Android operating system but are stuck with an iPhone or any other iOS for that matter then you are not completely out of luck.  There are several things you can do to make the features on your iPhone work like Android features.  Here are some tips and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/prefer-android-make-your-iphone-more-like-it.html&via=EngineerSphere&text=Prefer Android?  Make your iPhone more like it.&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/prefer-android-make-your-iphone-more-like-it.html&via=EngineerSphere&text=Prefer Android?  Make your iPhone more like it.&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>If you prefer using the features of an Android operating system but are stuck with an iPhone or any other iOS for that matter then you are not completely out of luck.  There are several things you can do to make the features on your iPhone work like Android features.  Here are some tips and tricks found on lifehacker that we will pass on and share.</p>
<h3>Locking up your iPhone screen widgets</h3>
<p>customizing your iPhone home screen is actually much simpler than it would appear.  Follow the directions in <a href="http://lifehacker.com/#!5763876">this article</a> in order to customize your iPhone lockscreen features.  There you will find a nice set of instructions for setting up a custom lockscreen that is simple, sleek, and provides you with time and date and other simple things that you need when looking at your phone at a quick glance.</p>
<h3>Unobtrusive Notifications</h3>
<p>iOS seriously fails at handling notifications. No  matter what kind of notification you get,  iOS gives you the same annoying blue dialogue box that interrupts  whatever you&#8217;re doing. Tired of  these?   <a href="http://lifehacker.com/#!5772581/mobile-notifier-is-a-near+perfect-ios-notifications-replacement-for-jailbroken-ios-devices">MobileNotifier</a> is an excellent solution.  This is a jailbreak hack, so you&#8217;re out of luck  if you&#8217;re sticking with a jailed device. If you need a reason to  jailbreak, this is a good one.</p>
<p>MobileNotifier handles notifications similarly to the way Android  does—by keeping them in an always-accessible drawer and by notifying you  without interruption so you can continue doing what you&#8217;re doing. When  you receive a text message, for example, a little bar will pop up top to  let you know that you&#8217;ve received a notification. You can leave it up  there for as long as you need and dismiss it (or act on it) whenever you  want. To see all of your notifications (or to clear them), you just  need to double tap the home button and you&#8217;ll see your notifications  drawer (as well as multi-tasking mode). If you&#8217;d like to set up  MobileNotifier (and you should), <a href="http://lifehacker.com/#!5772581/mobile-notifier-is-a-near+perfect-ios-notifications-replacement-for-jailbroken-ios-devices">follow these instructions on Lifehacker</a>.</p>
<h3>Getting Google Apps on your iPhone</h3>
<p>Here are some <a href="http://www.google.com/apps/">Google Apps</a> that you can get on your iPhone:</p>
<ul>
<li>The official Google Mobile App</li>
<li>Google latitude</li>
<li>Google Earth</li>
<li>Google Voice</li>
<li>GoogleReader (use Google  docs?  Super useful and worth the $5 or so that it costs)</li>
</ul>
<p>You may prefer to use the mobile webapps provided by Google over the original options, so make sure you put them on your iOS and bookmark them if you do.  Just make a bookmark on your homescreen that links to them.</p>
<h3>Turn on Google Sync</h3>
<p>So you&#8217;ve never been able to do this before, but now there is a way.  Google Sync for iOS will let you push your contacts, calendars, and  mail to your iOS device and it&#8217;s really easy to set up. It&#8217;s almost  identical to setting up MobileMe, except it uses the Microsoft Exchange  protocol. Google Sync requires iOS 3.0 or higher, but iOS 4.0 or higher  will let you add multiple Exchange accounts (so you&#8217;ll want to make sure  you&#8217;ve upgraded if you need multiple Exchange accounts on your device).  If you want to get Google Sync set up, Google has some instructions here: <a href="http://www.google.com/support/mobile/bin/answer.py?answer=138740&amp;topic=14252">Setting up Google Sync</a>. Once you have it up and running,  you&#8217;ll have your Google data pushed and syncing over-the-air to your iOS  device just like you would with Android.</p>
<h3>Improving Voice Recognition</h3>
<p>iOS&#8217; VoiceOver is what it is. For some it&#8217;s helpful and for others (like  myself) you just forget it even exists until you accidentally hold down  the home button for too long. While there aren&#8217;t any great improvements  to iOS&#8217; voice recognition capabilities, there are two things that can  help. First, if you haven&#8217;t already download the you should, if only for its voice search  capabilities. Additionally, you want to get your hands on a copy of the Dragon  Dictation app, which will let you create notes as well as send  email and SMS text messages with your voice. Both apps are free in the  iTunes App Store so you really have every reason to give them a shot.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engineersphere.com/introduction/prefer-android-make-your-iphone-more-like-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable World Maps</title>
		<link>http://engineersphere.com/introduction/printable-world-maps.html</link>
		<comments>http://engineersphere.com/introduction/printable-world-maps.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:39:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[map of africa]]></category>
		<category><![CDATA[map of asia]]></category>
		<category><![CDATA[map of australia]]></category>
		<category><![CDATA[map of china]]></category>
		<category><![CDATA[map of europe]]></category>
		<category><![CDATA[map of japan]]></category>
		<category><![CDATA[map of middle america]]></category>
		<category><![CDATA[map of north america]]></category>
		<category><![CDATA[map of russia]]></category>
		<category><![CDATA[map of south america]]></category>
		<category><![CDATA[map of united states]]></category>
		<category><![CDATA[map of world]]></category>

		<guid isPermaLink="false">http://engineersphere.com/?p=1602</guid>
		<description><![CDATA[TweetTweetHere are some blank maps of different countries and continents around the world.  I&#8217;ve found them useful on several different occasions.  Enjoy! Blank Map of The World Blank Map of The United States Blank Map of South America Blank Map of Russia Blank Map of North America Blank Map of Middle America Blank Map of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/printable-world-maps.html&via=EngineerSphere&text=Printable World Maps&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/printable-world-maps.html&via=EngineerSphere&text=Printable World Maps&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Here are some blank maps of different countries and continents around the world.  I&#8217;ve found them useful on several different occasions.  Enjoy!</p>
<h3><a title="Blank Map of The World" href="http://engineersphere.com/worldmaps/Blank_Map_Of_World.pdf" target="_self">Blank Map of The World</a></h3>
<h3><a title="Blank Map of The United States" href="http://engineersphere.com/worldmaps/Blank_Map_Of_United_States.pdf" target="_self">Blank Map of The United States</a></h3>
<h3><a title="Blank Map of South America" href="http://engineersphere.com/worldmaps/Blank_Map_Of_South_America.pdf" target="_self">Blank Map of South America</a></h3>
<h3><a title="Blank Map of Russia" href="http://engineersphere.com/worldmaps/Blank_Map_Of_Russia.pdf" target="_self">Blank Map of Russia</a></h3>
<h3><a title="Blank Map of North America" href="http://engineersphere.com/worldmaps/Blank_Map_Of_North_America.pdf" target="_self">Blank Map of North America</a></h3>
<h3><a title="Blank Map of Middle America" href="http://engineersphere.com/worldmaps/Blank_Map_Of_Middle_America.pdf" target="_self">Blank Map of Middle America</a></h3>
<h3><a title="Blank Map of Japan" href="http://engineersphere.com/worldmaps/Blank_Map_Of_Japan.pdf" target="_self">Blank Map of Japan</a></h3>
<h3><a title="Blank Map of Europe" href="http://engineersphere.com/worldmaps/Blank_Map_Of_Europe.pdf" target="_self">Blank Map of Europe</a></h3>
<h3><a title="Blank Map of China" href="http://engineersphere.com/worldmaps/Blank_Map_Of_China.pdf" target="_self">Blank Map of China</a></h3>
<h3><a title="Blank Map of Australia" href="http://engineersphere.com/worldmaps/Blank_Map_Of_Australia.pdf" target="_self">Blank Map of Australia</a></h3>
<h3><a title="Blank Map of Asia" href="http://engineersphere.com/worldmaps/Blank_Map_Of_Asia.pdf" target="_self">Blank Map of Asia</a></h3>
<h3><a title="Blank Map of Africa" href="http://engineersphere.com/worldmaps/Blank_Map_Of_Africa.pdf" target="_self">Blank Map of Africa</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://engineersphere.com/introduction/printable-world-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t you just hate it when&#8230;</title>
		<link>http://engineersphere.com/introduction/dont-you-just-hate-it-when.html</link>
		<comments>http://engineersphere.com/introduction/dont-you-just-hate-it-when.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:32:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://engineersphere.com/?p=1544</guid>
		<description><![CDATA[TweetTweet You step in something wet while you&#8217;re wearing socks. You stop at a stop sign and wait for a car to pass.  As they approach the intersection without a stop or yield sign, they stop and then look at you wondering why you aren&#8217;t going.  Come on. You&#8217;re waiting to turn right at a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/dont-you-just-hate-it-when.html&via=EngineerSphere&text=Don't you just hate it when...&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/dont-you-just-hate-it-when.html&via=EngineerSphere&text=Don't you just hate it when...&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><ol>
<li>You step in something wet while you&#8217;re wearing socks.</li>
<li>You stop at a stop sign and wait for a car to pass.  As they approach the intersection without a stop or yield sign, they stop and then look at you wondering why you aren&#8217;t going.  Come on.</li>
<li>You&#8217;re waiting to turn right at a red light, but you can&#8217;t because there is one car in front of you that waits until the light turns green to also turn right.</li>
<li>You are walking down the hallway and you turn down another hallway at the exact same time as someone else coming from a different direction.  Now there you are, walking right next to this person at the exact same speed as if synchronized walking.  You don&#8217;t know them, but you feel like you should say something.  Of course you don&#8217;t say a word because all you can think of is how much you want them to not be there.  What could you say? &#8220;Nice hallway, eh?&#8221; No, that is weird, almost as weird as the situation that you&#8217;re in.</li>
<li>You are attempting to open your can of soda discretely, but you always fail.</li>
<li>You are invited to hang out with a girl (or guy) and you expect it to just be you two.  To your dismay, you arrive and there are several other people there, invited by the same person, and they hadn&#8217;t told you because if they had you probably wouldn&#8217;t have shown up in the first place.  This probably only bothers me when I&#8217;m in introvert mode.  Who am I kidding, this always bothers me.</li>
<li>Foreigners shout on their cell phones in gibberish while indoors.</li>
<li>Doing anything that involves contacting your cell phone or cable provider.</li>
<li>Paying for monthly insurance on your cell phone, then when it breaks and you proudly storm into the store to eagerly claim what is yours you are told: &#8220;Sorry, the insurance will not cover this.  I&#8217;m sorry that your phone no longer turns on or can&#8217;t retain a charge, but there is a scratch here on the side which means there is physical damage.&#8221;  If this ever happens to you, lose your mind and argue with them for hours until the manager gives in just to get you out of the store, it worked for me.  This is very specific, but I feel like this happens to everyone.</li>
<li>Someone with zero web design experience tells you what they think their site should look like.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://engineersphere.com/introduction/dont-you-just-hate-it-when.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Glove Video</title>
		<link>http://engineersphere.com/introduction/pink-glove-video.html</link>
		<comments>http://engineersphere.com/introduction/pink-glove-video.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:56:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[pink glove video]]></category>

		<guid isPermaLink="false">http://engineersphere.com/?p=1093</guid>
		<description><![CDATA[TweetTweetVery cool! Pink Glove Video]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/pink-glove-video.html&via=EngineerSphere&text=Pink Glove Video&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/pink-glove-video.html&via=EngineerSphere&text=Pink Glove Video&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Very cool!</p>
<p><a href="http://www.cnn.com/video/#/video/bestoftv/2009/12/05/nr.pink.glove.video.cnn?iref=allsearch">Pink Glove Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineersphere.com/introduction/pink-glove-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$upport Breast Cancer Re$earch</title>
		<link>http://engineersphere.com/introduction/support-breast-cancer-research.html</link>
		<comments>http://engineersphere.com/introduction/support-breast-cancer-research.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:02:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[donations]]></category>

		<guid isPermaLink="false">http://engineersphere.com/?p=1011</guid>
		<description><![CDATA[TweetTweetFor the remainder of the month, Engineersphere.com will donate $3 to the American Cancer Society for every guest post that is made.  Engineers can help in more ways than you thought! You can donate too at the above link. Or to any of these foundations. http://www.cancer.org/docroot/don/don_0.asp http://www.relayforlife.org/ http://www.acscan.org/ Related Blogs Related Blogs on breast cancer [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/support-breast-cancer-research.html&via=EngineerSphere&text=$upport Breast Cancer Re$earch&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/support-breast-cancer-research.html&via=EngineerSphere&text=$upport Breast Cancer Re$earch&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><strong><img class="alignright size-medium wp-image-1016" title="cancer2" src="http://engineersphere.com/wp-content/uploads/2009/10/cancer2-201x300.png" alt="cancer2" width="201" height="300" />For the remainder of the month, Engineersphere.com will donate $3 to the <a href="http://cancer.org">American Cancer Society</a> for every guest post that is made.  <a href="http://engineersphere.com">Engineers</a> can help in more ways than you thought!</strong></p>
<p><strong>You can donate too at the above link. Or to any of these foundations.<br />
</strong></p>
<p>http://www.cancer.org/docroot/don/don_0.asp</p>
<p>http://www.relayforlife.org/</p>
<p>http://www.acscan.org/</p>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <strong>breast cancer</strong></li>
<li><strong>Breast Cancer</strong> Types | AllTheArticles.com</li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <strong>breast cancer awareness month</strong></li>
<li><a href="http://speaker.house.gov/blog/?p=2002">The Gavel » Blog Archive » October Is National <strong>Breast Cancer</strong> <strong>&#8230;</strong></a></li>
<li><a href="http://www.resourceshelf.com/2009/10/02/web-resources-for-breast-cancer-awareness-month/">Web Resources for <strong>Breast Cancer Awareness Month</strong> « ResourceShelf</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <strong>cancer</strong></li>
<li>Breast <strong>Cancer</strong> Types | AllTheArticles.com</li>
<li>Anorak News » Blog Archive » Ron Greenslade, The Daily Express <strong>&#8230;</strong></li>
<li><a href="http://www.seoishard.com">Free Seo Tools</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://engineersphere.com/introduction/support-breast-cancer-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://engineersphere.com/introduction/welcome.html</link>
		<comments>http://engineersphere.com/introduction/welcome.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:19:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Computer Engineering]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://engineersphere.com/?p=3</guid>
		<description><![CDATA[TweetTweetThis is the first post at EngineerSphere.com, I&#8217;ll consider this a landmark.  The goal of EngineerSphere.com is to bring the technical community together to make things easier on everybody.  There will be frequent informative posts on a multitude of electrical / computer engineer-related subjects.  As time goes on, other focus&#8217; will be added on to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/welcome.html&via=EngineerSphere&text=Welcome&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://engineersphere.com/introduction/welcome.html&via=EngineerSphere&text=Welcome&related=EngineerSphere:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>This is the first post at EngineerSphere.com, I&#8217;ll consider this a landmark.  The goal of EngineerSphere.com is to bring the technical community together to make things easier on everybody.  There will be frequent informative posts on a multitude of electrical / computer engineer-related subjects.  As time goes on, other focus&#8217; will be added on to better accommodate the entire spectrum.  Whether you are an undergrad, graduate, or even a professor, everyone can find something useful here.  If there is a subject that you would like covered in greater detail send an email to Jeff@engineersphere.com and an admin, a knowledgeable poster, or myself will gladly elaborate on given subject.  Don&#8217;t have time for that?  Sometimes we don&#8217;t either, but someone reading does, simply post your specific question in the Q &amp; A section of the website and enjoy free help.  If you are bored or need a 5 minute break from that Fourier Transform, log in and answer a few questions!</p>
<p>The &#8216;Vault&#8217; Section of the website is for specific members only and is available by invite only.  If you would like access to the The Vault, email jeff@engineersphere.com and just let me know.  The Vault will contain a large database of solutions manuals that users have collected over the years.  A separate, public vault will be available to the community that will consist of freeware type software such as p-spice, visual studio, and PCB artist.  Again, if you have something you would like to contribute to the public or private vault, or are looking for something in particular, make it known and it shall be done.</p>
<p>That is all.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineersphere.com/introduction/welcome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

