<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unit Vector Between Two Points</title>
	<atom:link href="http://engineersphere.com/math/unit-vector-between-two-points.html/feed" rel="self" type="application/rss+xml" />
	<link>http://engineersphere.com/math/unit-vector-between-two-points.html</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 05:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jahnavi</title>
		<link>http://engineersphere.com/math/unit-vector-between-two-points.html/comment-page-1#comment-2932</link>
		<dc:creator>Jahnavi</dc:creator>
		<pubDate>Tue, 15 May 2012 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://engineersphere.com/?p=858#comment-2932</guid>
		<description>Thank you! Thank you! Thank you! Math class passed!</description>
		<content:encoded><![CDATA[<p>Thank you! Thank you! Thank you! Math class passed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HoneyKr</title>
		<link>http://engineersphere.com/math/unit-vector-between-two-points.html/comment-page-1#comment-2840</link>
		<dc:creator>HoneyKr</dc:creator>
		<pubDate>Sat, 31 Mar 2012 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://engineersphere.com/?p=858#comment-2840</guid>
		<description>Thanks it was really useful :D</description>
		<content:encoded><![CDATA[<p>Thanks it was really useful <img src='http://engineersphere.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

